Profile
Lucky🪦
@Checkmate · Activity
Level 58 9,000 / 15,900 XP
2 day streak · best 8
Past year
101 active days · 336 episodes · 167 comments & posts
Past 6 months
101 active days · 336 episodes · 167 comments & posts
Library
Where their list stands today
- Watching 2%
- Completed 7%
- Planning 44%
- Paused 34%
- Dropped 12%
- Watch time -11% 18h 03m 47m per active day
- Episodes -18% 45
- Anime 15 3 episodes each
- Completed -100% 0
- Comments +289% 74 20 posts · 32 likes given
- Active days -8% 23/ 30
Watch time
Per day, active on 23 of 30 days
| Period | Watch time | Episodes | Comments |
|---|---|---|---|
| Mon, Oct 12 | 24m | 1 | 0 |
| Tue, Oct 13 | 0m | 0 | 0 |
| Wed, Oct 14 | 0m | 0 | 0 |
| Thu, Oct 15 | 48m | 2 | 3 |
| Fri, Oct 16 | 0m | 0 | 1 |
| Sat, Oct 17 | 24m | 1 | 1 |
| Sun, Oct 18 | 0m | 0 | 0 |
| Mon, Oct 19 | 0m | 0 | 11 |
| Tue, Oct 20 | 0m | 0 | 0 |
| Wed, Oct 21 | 24m | 1 | 0 |
| Thu, Oct 22 | 1h 12m | 3 | 5 |
| Fri, Oct 23 | 48m | 2 | 9 |
| Sat, Oct 24 | 0m | 0 | 0 |
| Sun, Oct 25 | 0m | 0 | 0 |
| Mon, Oct 26 | 0m | 0 | 0 |
| Tue, Oct 27 | 0m | 0 | 0 |
| Wed, Oct 28 | 1h 12m | 3 | 2 |
| Thu, Oct 29 | 3h 12m | 8 | 0 |
| Fri, Oct 30 | 2h 48m | 7 | 4 |
| Sat, Oct 31 | 1h 58m | 5 | 2 |
| Sun, Nov 1 | 1h 36m | 4 | 11 |
| Mon, Nov 2 | 0m | 0 | 9 |
| Tue, Nov 3 | 0m | 0 | 5 |
| Wed, Nov 4 | 24m | 1 | 2 |
| Thu, Nov 5 | 0m | 0 | 22 |
| Fri, Nov 6 | 24m | 1 | 7 |
| Sat, Nov 7 | 0m | 0 | 0 |
| Sun, Nov 8 | 1h 15m | 3 | 0 |
| Mon, Nov 9 | 1h 14m | 3 | 0 |
| Tue, Nov 10 | 0m | 0 | 0 |
Top genres
By episodes watched
- Action 37 · 82%
- Fantasy 33 · 73%
- Adventure 22 · 49%
- Comedy 10 · 22%
- Drama 8 · 18%
- Slice of Life 7 · 16%
- Mystery 6 · 13%
- Sci-Fi 5 · 11%
When they watch
Episodes by weekday and hour, in your local time
| Monday | none |
|---|---|
| Tuesday | none |
| Wednesday | none |
| Thursday | none |
| Friday | none |
| Saturday | none |
| Sunday | none |
Most watched
Last 30 days
Recent activity
Episodes, ratings, list changes, comments and posts
Season report
Last 90 days, scored against other active viewers
- Grind Hours watched 81
- Binge Biggest viewing days 78
- Streak Days in a row 2
- Yapper Comments written 87
- Support Likes given 83
All time
- Member since
- June 2026
- Watch time
- 133h
- Episodes
- 336
- Anime
- 70
- Completed
- 8
- Best streak
- 8 days
- Total XP
- 519,700
